






California has one of the worst budget deficits and some of the most regulations.
State Projected FY 2012 deficit (Deficit as percent
of 2011 spending)
1. Nevada - $1,500,000,000 (45%)
2. New Jersey - $10,500,000,000 (37%)
3. Texas - $13,400,000,000 (32%)
4. California - $25,400,000,000 (29%)
5. Oregon - $1,800,000,000 (25%)
6. Minnesota - $3,800,000,000 (24%)
7. Louisiana - $1,600,000,000 (21%)
8. New York - $10,000,000,000 (19%)
9. Connecticut - $3,200,000,000 (18%)
10 South Carolina - $877,000,000 (17%)

appreciation quotes for

Any quotes to show

Quotes Appreciation

Quotes on Appreciation»

Volunteer Appreciation Quotes

Appreciation Quotes

appreciation quotes for

appreciation quotes

they learn appreciation.

+appreciation+quotes

appreciation quotes for

Favorite Quotes
State Projected FY 2012 deficit (Deficit as percent
of 2011 spending)
1. Nevada - $1,500,000,000 (45%)
2. New Jersey - $10,500,000,000 (37%)
3. Texas - $13,400,000,000 (32%)
4. California - $25,400,000,000 (29%)
5. Oregon - $1,800,000,000 (25%)
6. Minnesota - $3,800,000,000 (24%)
7. Louisiana - $1,600,000,000 (21%)
8. New York - $10,000,000,000 (19%)
9. Connecticut - $3,200,000,000 (18%)
10 South Carolina - $877,000,000 (17%)











No comments:
Post a Comment